Viser 200 ud af 5.446 IP-numre. [14/10 2024] [08/05 2025]
Seneste besøg var klokken: 16:08:45
Starter visningen i linje 2403 Placering: 2603
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/05 2025 - 21:10:09
|
De seneste 15 af ialt 2903 dage
Visitors : (Tod, Yst) = 65, 103
Visits : (Tod, Yst) = 19105, 39684
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 18457 | 39403 | 16:08:41 |
92.119.36.76 |  | 46 | 0 | 12:32:16 |
92.119.36.104 |  | 46 | 0 | 12:31:58 |
45.130.145.61 |  | 28 | 0 | 03:12:06 |
92.119.36.99 |  | 23 | 0 | 12:32:38 |
92.119.36.98 |  | 23 | 0 | 12:31:41 |
92.119.36.97 |  | 23 | 0 | 12:32:29 |
92.119.36.96 |  | 23 | 0 | 12:32:33 |
92.119.36.95 |  | 23 | 0 | 12:32:12 |
92.119.36.91 |  | 23 | 0 | 12:31:08 |
92.119.36.90 |  | 23 | 0 | 12:31:45 |
92.119.36.86 |  | 23 | 0 | 12:31:37 |
92.119.36.81 |  | 23 | 0 | 12:31:54 |
92.119.36.80 |  | 23 | 0 | 12:31:12 |
92.119.36.78 |  | 23 | 0 | 12:31:16 |
92.119.36.74 |  | 23 | 0 | 12:32:03 |
92.119.36.72 |  | 23 | 0 | 12:31:24 |
92.119.36.66 |  | 23 | 0 | 12:31:32 |
92.119.36.62 |  | 23 | 0 | 12:32:07 |
92.119.36.60 |  | 23 | 0 | 12:31:28 |
92.119.36.59 |  | 23 | 0 | 12:32:25 |
92.119.36.55 |  | 23 | 0 | 12:32:20 |
92.119.36.56 |  | 14 | 0 | 12:32:40 |
91.227.68.184 |  | 10 | 0 | 14:30:34 |
91.227.68.179 |  | 10 | 0 | 14:30:32 |
160.250.132.20 |  | 8 | 0 | 08:57:40 |
167.94.138.62 |  | 5 | 0 | 10:14:53 |
3.22.242.110 |  | 4 | 0 | 12:29:46 |
206.168.34.215 |  | 4 | 0 | 10:07:54 |
124.222.209.139 |  | 4 | 0 | 08:21:52 |
3.147.73.112 |  | 3 | 0 | 14:23:15 |
3.145.36.171 |  | 3 | 0 | 10:14:11 |
3.144.193.1 |  | 3 | 0 | 15:42:11 |
3.142.151.216 |  | 3 | 0 | 07:48:24 |
69.171.230.3 |  | 2 | 0 | 03:50:37 |
69.171.230.10 |  | 2 | 0 | 03:56:15 |
54.36.149.39 |  | 2 | 0 | 08:41:18 |
54.36.149.23 |  | 2 | 0 | 02:41:07 |
51.222.253.14 |  | 2 | 0 | 16:03:35 |
43.153.123.4 |  | 2 | 0 | 12:20:02 |
43.130.139.136 |  | 2 | 0 | 05:36:12 |
4.227.36.28 |  | 2 | 0 | 11:24:14 |
3.144.17.93 |  | 2 | 0 | 08:35:15 |
20.171.207.208 |  | 2 | 0 | 11:24:19 |
173.91.40.51 |  | 2 | 0 | 11:51:05 |
139.144.68.207 |  | 2 | 0 | 15:53:01 |
66.249.64.128 |  | 1 | 2 | 01:29:38 |
104.210.140.141 |  | 1 | 2 | 14:41:08 |
66.249.70.110 |  | 1 | 1 | 06:48:13 |
66.249.64.132 |  | 1 | 1 | 01:29:38 |
80.208.68.6 |  | 1 | 0 | 10:40:22 |
77.238.225.146 |  | 1 | 0 | 00:38:47 |
66.249.70.109 |  | 1 | 0 | 06:48:13 |
54.36.149.12 |  | 1 | 0 | 01:54:16 |
54.36.148.251 |  | 1 | 0 | 08:41:19 |
52.41.46.174 |  | 1 | 0 | 12:00:56 |
47.82.61.129 |  | 1 | 0 | 08:46:57 |
47.82.60.231 |  | 1 | 0 | 02:47:27 |
3.15.238.90 |  | 1 | 0 | 14:51:47 |
217.154.15.152 |  | 1 | 0 | 08:04:18 |
138.246.253.24 |  | 1 | 0 | 13:48:45 |
13.59.14.52 |  | 1 | 0 | 08:04:56 |
124.236.100.56 |  | 1 | 0 | 03:44:16 |
113.239.1.56 |  | 1 | 0 | 02:23:09 |
104.210.140.142 |  | 1 | 0 | 14:41:07 |
130.226.228.74 |  | 0 | 54 | Y 17:43:50 |
45.130.145.55 |  | 0 | 28 | Y 10:37:01 |
74.80.208.58 |  | 0 | 15 | Y 08:06:06 |
40.77.189.201 |  | 0 | 9 | Y 21:03:49 |
207.46.13.107 |  | 0 | 9 | Y 20:47:18 |
152.32.215.244 |  | 0 | 7 | Y 16:59:15 |
199.45.154.119 |  | 0 | 6 | Y 13:47:40 |
103.210.22.74 |  | 0 | 6 | Y 16:59:34 |
158.69.23.79 |  | 0 | 5 | Y 12:52:35 |
52.167.144.56 |  | 0 | 4 | Y 13:04:51 |
40.77.167.101 |  | 0 | 4 | Y 18:02:52 |
160.250.132.153 |  | 0 | 4 | Y 15:04:44 |
94.145.236.218 |  | 0 | 3 | Y 20:10:18 |
68.183.157.35 |  | 0 | 3 | Y 02:45:30 |
52.167.144.199 |  | 0 | 3 | Y 20:47:01 |
206.168.34.209 |  | 0 | 3 | Y 12:51:18 |
17.241.219.250 |  | 0 | 3 | Y 08:48:23 |
146.19.215.55 |  | 0 | 3 | Y 11:55:18 |
114.119.151.103 |  | 0 | 3 | Y 22:45:46 |
94.102.55.18 |  | 0 | 2 | Y 20:46:30 |
85.241.43.133 |  | 0 | 2 | Y 10:24:17 |
70.36.113.185 |  | 0 | 2 | Y 18:58:52 |
69.63.189.6 |  | 0 | 2 | Y 19:54:55 |
69.171.231.116 |  | 0 | 2 | Y 07:45:13 |
69.171.231.10 |  | 0 | 2 | Y 07:53:24 |
54.36.148.240 |  | 0 | 2 | Y 06:10:36 |
51.222.253.9 |  | 0 | 2 | Y 14:29:13 |
51.222.253.2 |  | 0 | 2 | Y 19:08:52 |
49.51.50.147 |  | 0 | 2 | Y 15:28:20 |
45.148.10.235 |  | 0 | 2 | Y 08:57:56 |
43.159.149.216 |  | 0 | 2 | Y 08:33:04 |
40.77.190.22 |  | 0 | 2 | Y 21:03:49 |
40.77.167.17 |  | 0 | 2 | Y 20:47:10 |
35.180.22.179 |  | 0 | 2 | Y 10:31:14 |
3.224.62.45 |  | 0 | 2 | Y 20:10:15 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
09/05-25 15:36:00
ubehage.dk
%DOM%/Ubehage/Main/stats.php
%INCL%/IP/ubehage.dkdel
Total filposter: 5501
Fjerner de 100 ældste IP-numre !
192.168.0.1
end
09/05-25 13:02:10
nuqur.dk
%DOM%/Nuqur/Main/stats.php
%INCL%/IP/nuqur.dkdel
Total filposter: 5507
Fjerner de 100 ældste IP-numre !
207.46.13.116
end
09/05-25 12:49:39
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8004
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 10:45:10
loduhret.dk
%DOM%/Loduhret/index.php
Intruder - - Injection ! QUERY_STRING
3.14.134.62
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:36
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 2
47.236.76.100
end
09/05-25 10:04:35
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 47.236.76.100 - Secure 1
47.236.76.100
end
09/05-25 08:32:00
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.149.246.106
end
09/05-25 08:19:59
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.188.48.106
end
09/05-25 08:18:32
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8002
Fjerner de 100 ældste IP-numre !
192.168.0.10
end
09/05-25 07:50:41
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
3.145.151.116
end
09/05-25 07:23:54
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
TXT sz: 270349 FILE old sz: 291064 DIFF: -
20715,
in file: %INCL%/IP/gadekrydset.dk
172.213.21.116
end
09/05-25 06:56:17
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.224.252.183
end
09/05-25 06:41:04
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.119.0.207
end
09/05-25 05:47:06
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Present_
file.php
Intruder - - Injection ! QUERY_STRING
207.46.13.153
end
09/05-25 04:45:04
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
|
% 170529 21794114
/ChinaNumbs 1
/Emojies 703
/Error/404 1199
/Error 6
/favicookie 105459
/Konvertering 47
/Main/banner 137
/Main/cookie 257757
/Main/futter 964
/Main/links 1
/Main/logo 655
/Main/main 6187120
/Main/mainTest 966
/Main/Rolex 296042
/Main/stats 6118
/Main/updated 149237
/Menuen 148007
/omnolog.dk 19
/Primes 810
/SWATCH/chinaClock 7
/webmain 2536882
/webmaster 7
/wp-login 325
5.103.206.161 275
Collatz 619
Error404 42237
IP_Tool 5402
phpinfo 4
root 12045177
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 246.907.337
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3009 dage
Total execution time 1799 msec.
|
|
|