Viser 200 ud af 5.427 IP-numre. [14/10 2024] [08/05 2025]
Seneste besøg var klokken: 07:48:24
Starter visningen i linje 2391 Placering: 2591
Flags courtesy of ITA's Flags of All Countries used with permission.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com !
IP-Table downloaded at: 08/05 2025 - 21:10:09
|
De seneste 15 af ialt 2903 dage
Visitors : (Tod, Yst) = 16, 103
Visits : (Tod, Yst) = 1846, 39684
IP nummer : | Flag | Today : | Ysterdy : | Time : |
192.168.0.1 |  | 1799 | 39403 | 07:48:23 |
45.130.145.61 |  | 28 | 0 | 03:12:06 |
69.171.230.3 |  | 2 | 0 | 03:50:37 |
69.171.230.10 |  | 2 | 0 | 03:56:15 |
54.36.149.23 |  | 2 | 0 | 02:41:07 |
43.130.139.136 |  | 2 | 0 | 05:36:12 |
3.142.151.216 |  | 2 | 0 | 07:48:24 |
66.249.64.128 |  | 1 | 2 | 01:29:38 |
66.249.70.110 |  | 1 | 1 | 06:48:13 |
66.249.64.132 |  | 1 | 1 | 01:29:38 |
77.238.225.146 |  | 1 | 0 | 00:38:47 |
66.249.70.109 |  | 1 | 0 | 06:48:13 |
54.36.149.12 |  | 1 | 0 | 01:54:16 |
47.82.60.231 |  | 1 | 0 | 02:47:27 |
124.236.100.56 |  | 1 | 0 | 03:44:16 |
113.239.1.56 |  | 1 | 0 | 02:23:09 |
130.226.228.74 |  | 0 | 54 | Y 17:43:50 |
45.130.145.55 |  | 0 | 28 | Y 10:37:01 |
74.80.208.58 |  | 0 | 15 | Y 08:06:06 |
40.77.189.201 |  | 0 | 9 | Y 21:03:49 |
207.46.13.107 |  | 0 | 9 | Y 20:47:18 |
152.32.215.244 |  | 0 | 7 | Y 16:59:15 |
199.45.154.119 |  | 0 | 6 | Y 13:47:40 |
103.210.22.74 |  | 0 | 6 | Y 16:59:34 |
158.69.23.79 |  | 0 | 5 | Y 12:52:35 |
52.167.144.56 |  | 0 | 4 | Y 13:04:51 |
40.77.167.101 |  | 0 | 4 | Y 18:02:52 |
160.250.132.153 |  | 0 | 4 | Y 15:04:44 |
94.145.236.218 |  | 0 | 3 | Y 20:10:18 |
68.183.157.35 |  | 0 | 3 | Y 02:45:30 |
52.167.144.199 |  | 0 | 3 | Y 20:47:01 |
206.168.34.209 |  | 0 | 3 | Y 12:51:18 |
17.241.219.250 |  | 0 | 3 | Y 08:48:23 |
146.19.215.55 |  | 0 | 3 | Y 11:55:18 |
114.119.151.103 |  | 0 | 3 | Y 22:45:46 |
94.102.55.18 |  | 0 | 2 | Y 20:46:30 |
85.241.43.133 |  | 0 | 2 | Y 10:24:17 |
70.36.113.185 |  | 0 | 2 | Y 18:58:52 |
69.63.189.6 |  | 0 | 2 | Y 19:54:55 |
69.171.231.116 |  | 0 | 2 | Y 07:45:13 |
69.171.231.10 |  | 0 | 2 | Y 07:53:24 |
54.36.148.240 |  | 0 | 2 | Y 06:10:36 |
51.222.253.9 |  | 0 | 2 | Y 14:29:13 |
51.222.253.2 |  | 0 | 2 | Y 19:08:52 |
49.51.50.147 |  | 0 | 2 | Y 15:28:20 |
45.148.10.235 |  | 0 | 2 | Y 08:57:56 |
43.159.149.216 |  | 0 | 2 | Y 08:33:04 |
40.77.190.22 |  | 0 | 2 | Y 21:03:49 |
40.77.167.17 |  | 0 | 2 | Y 20:47:10 |
35.180.22.179 |  | 0 | 2 | Y 10:31:14 |
3.224.62.45 |  | 0 | 2 | Y 20:10:15 |
3.222.232.239 |  | 0 | 2 | Y 20:10:16 |
185.220.100.242 |  | 0 | 2 | Y 20:17:12 |
172.203.190.133 |  | 0 | 2 | Y 15:13:02 |
170.106.152.218 |  | 0 | 2 | Y 22:21:46 |
134.209.119.201 |  | 0 | 2 | Y 02:50:24 |
114.119.146.15 |  | 0 | 2 | Y 00:53:35 |
107.189.2.108 |  | 0 | 2 | Y 01:40:04 |
104.210.140.141 |  | 0 | 2 | Y 20:25:54 |
104.210.140.132 |  | 0 | 2 | Y 04:04:34 |
91.246.41.166 |  | 0 | 1 | Y 07:59:34 |
89.110.109.74 |  | 0 | 1 | Y 23:46:35 |
88.216.68.68 |  | 0 | 1 | Y 04:09:33 |
87.250.224.46 |  | 0 | 1 | Y 02:47:23 |
85.208.96.205 |  | 0 | 1 | Y 22:42:23 |
85.208.96.201 |  | 0 | 1 | Y 20:36:26 |
85.208.96.200 |  | 0 | 1 | Y 14:21:31 |
85.208.96.196 |  | 0 | 1 | Y 20:36:26 |
77.88.47.15 |  | 0 | 1 | Y 02:47:23 |
66.249.70.39 |  | 0 | 1 | Y 23:24:40 |
66.249.70.38 |  | 0 | 1 | Y 23:24:41 |
66.249.70.37 |  | 0 | 1 | Y 23:24:40 |
66.249.70.36 |  | 0 | 1 | Y 23:24:39 |
66.249.70.35 |  | 0 | 1 | Y 23:24:40 |
64.49.9.42 |  | 0 | 1 | Y 04:07:08 |
57.141.0.6 |  | 0 | 1 | Y 19:50:16 |
57.141.0.24 |  | 0 | 1 | Y 19:54:56 |
57.141.0.15 |  | 0 | 1 | Y 20:10:41 |
57.141.0.14 |  | 0 | 1 | Y 07:45:14 |
54.36.149.78 |  | 0 | 1 | Y 11:02:53 |
54.36.149.57 |  | 0 | 1 | Y 14:29:14 |
54.36.148.37 |  | 0 | 1 | Y 06:10:37 |
54.36.148.229 |  | 0 | 1 | Y 16:34:47 |
54.36.148.145 |  | 0 | 1 | Y 19:08:53 |
52.167.144.205 |  | 0 | 1 | Y 13:04:46 |
52.167.144.202 |  | 0 | 1 | Y 18:02:56 |
45.84.107.198 |  | 0 | 1 | Y 19:26:17 |
45.156.129.95 |  | 0 | 1 | Y 11:40:44 |
40.77.190.52 |  | 0 | 1 | Y 21:03:49 |
40.77.190.12 |  | 0 | 1 | Y 21:03:50 |
40.77.189.26 |  | 0 | 1 | Y 21:03:49 |
40.77.189.254 |  | 0 | 1 | Y 21:03:48 |
40.77.188.124 |  | 0 | 1 | Y 21:03:48 |
40.77.188.117 |  | 0 | 1 | Y 21:03:48 |
40.77.167.13 |  | 0 | 1 | Y 18:03:06 |
40.77.167.116 |  | 0 | 1 | Y 13:04:56 |
195.2.81.171 |  | 0 | 1 | Y 01:46:14 |
192.42.116.208 |  | 0 | 1 | Y 20:00:34 |
185.220.101.98 |  | 0 | 1 | Y 01:51:32 |
185.220.100.255 |  | 0 | 1 | Y 01:48:11 |
100 |
Log file, showing first: 2.560 of 524.288 bytes.
09/05-25 07:23:54
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Paver.php
TXT sz: 270349 FILE old sz: 291064 DIFF: -
20715,
in file: %INCL%/IP/gadekrydset.dk
172.213.21.116
end
09/05-25 06:56:17
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.224.252.183
end
09/05-25 06:41:04
ubehage.dk
%DOM%/Ubehage/Nudes/CalenderGuys/index.php
Intruder - - Injection ! QUERY_STRING
18.119.0.207
end
09/05-25 05:47:06
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/Paver/Present_
file.php
Intruder - - Injection ! QUERY_STRING
207.46.13.153
end
09/05-25 04:45:04
gadekrydset.dk
%DOM%/Gadekrydset/Main/stats.php
%INCL%/IP/gadekrydset.dkdel
Total filposter: 8010
Fjerner de 100 ældste IP-numre !
185.191.171.11
end
09/05-25 01:14:41
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
171.244.40.232
end
09/05-25 01:14:40
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
171.244.40.232
end
09/05-25 01:14:38
ubehage.dk:443
%DOM%/Ubehage/index.php
Intruder - - Injection ! GET
171.244.40.232
end
09/05-25 01:14:38
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 171.244.40.232 - Secure 2
171.244.40.232
end
09/05-25 01:14:38
ubehage.dk:443
%DOM%/Ubehage/index.php
Added to B-L : 171.244.40.232 - Secure 1
171.244.40.232
end
09/05-25 00:00:02
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/solkalender.php
Today post missing
IP-Backup done !
Size old / new : 3453 / 3467
Last sect.:
@$ 250507 68210
@$ 250508 85631
@$ 250509 1
@
66.249.64.102
end
09/05-25 00:00:02
gadekrydset.dk
%DOM%/Gadekrydset/Alamank/solkalender.php
Kopierer:
Fra %INCL%/IP/vaemmelse.dkdel til %ROOT%/IP-
files/250509/vaemmelse.dkdel
Fra %INCL%/IP/stavefejl.dk til %ROOT%/IP-
files/250509/stavefejl.dk
Fra %INCL%/IP/Globals.txt til %ROOT%/IP-files/
250509/Globals.txt
Fra %INCL%/IP/omnolog.dkp til %ROOT%/IP-files/
250509/omnolog.dkp
Fra %INCL%/IP/omnolog.dk til %ROOT%/IP-files/
250509/omnolog.dk
Fra %INCL%/IP/got-through.txt til %ROOT%/IP-
files/250509/got-through.txt
Fra %INCL%/IP/tersoft.dkp til %ROOT%/IP-files/
250509/tersoft.dkp
Fra %INCL%/IP/gadekrydset.dk til %ROOT%/IP-
files/250509/gadekrydset.dk
Fra %INCL%/IP/tersoft.dk til %ROOT%/IP-files
|
% 170529 21790277
/ChinaNumbs 1
/Emojies 703
/Error/404 1199
/Error 6
/favicookie 105316
/Konvertering 47
/Main/banner 137
/Main/cookie 257757
/Main/futter 964
/Main/links 1
/Main/logo 655
/Main/main 6187120
/Main/mainTest 966
/Main/Rolex 295928
/Main/stats 6116
/Main/updated 149175
/Menuen 147944
/omnolog.dk 19
/Primes 810
/SWATCH/chinaClock 7
/webmain 2533534
/webmaster 7
/wp-login 325
5.103.206.161 275
Collatz 618
Error404 42215
IP_Tool 5398
phpinfo 4
root 12045099
xmlrpc 2
SERVER klik-total, individuelle sidebesøg
|
|
Server-Besøgsstatistik: 246.875.502
individuelle besøg siden: 12/02 2017
De seneste 15 af ialt 3009 dage
Total execution time 1787 msec.
|
|
|