Smiley 0 |
|
😄 1 | 😄 SMILING FACE WITH OPEN MOUTH AND SMILING EYES |
😃 2 | 😃 SMILING FACE WITH OPEN MOUTH |
😀 3 | 😀 GRINNING FACE |
😊 4 | 😊 SMILING FACE WITH SMILING EYES |
☺ 5 | ☺ SMILING FACE |
😉 6 | 😉 WINKING FACE |
😍 7 | 😍 SMILING FACE WITH HEART-SHAPED EYES |
😘 8 | 😘 FACE THROWING A KISS |
😚 9 | 😚 KISSING FACE WITH CLOSED EYES |
😗 10 | 😗 KISSING FACE |
😙 11 | 😙 KISSING FACE WITH SMILING EYES |
😜 12 | 😜 FACE WITH STUCK-OUT TONGUE AND WINKING EYE |
😝 13 | 😝 FACE WITH STUCK-OUT TONGUE AND TIGHTLY-CLOSED EYES |
😛 14 | 😛 FACE WITH STUCK-OUT TONGUE |
😳 15 | 😳 FLUSHED FACE |
😁 16 | 😁 GRINNING FACE WITH SMILING EYES |
😔 17 | 😔 PENSIVE FACE |
😌 18 | 😌 RELIEVED FACE |
😒 19 | 😒 UNAMUSED FACE |
😞 20 | 😞 DISAPPOINTED FACE |
😣 21 | 😣 PERSEVERING FACE |
😢 22 | 😢 CRYING FACE |
😂 23 | 😂 FACE WITH TEARS OF JOY |
😭 24 | 😭 LOUDLY CRYING FACE |
😪 25 | 😪 SLEEPY FACE |
😥 26 | 😥 DISAPPOINTED BUT RELIEVED FACE |
😰 27 | 😰 FACE WITH OPEN MOUTH AND COLD SWEAT |
😅 28 | 😅 SMILING FACE WITH OPEN MOUTH AND COLD SWEAT |
😓 29 | 😓 FACE WITH COLD SWEAT |
😩 30 | 😩 WEARY FACE |
😫 31 | 😫 TIRED FACE |
😨 32 | 😨 FEARFUL FACE |
😱 33 | 😱 FACE SCREAMING IN FEAR |
😠 34 | 😠 ANGRY FACE |
😡 35 | 😡 POUTING FACE |
😤 36 | 😤 FACE WITH LOOK OF TRIUMPH |
😖 37 | 😖 CONFOUNDED FACE |
😆 38 | 😆 SMILING FACE WITH OPEN MOUTH AND TIGHTLY-CLOSED EYES |
😋 39 | 😋 FACE SAVOURING DELICIOUS FOOD |
😷 40 | 😷 FACE WITH MEDICAL MASK |
😎 41 | 😎 SMILING FACE WITH SUNGLASSES |
😴 42 | 😴 SLEEPING FACE |
😵 43 | 😵 DIZZY FACE |
😲 44 | 😲 ASTONISHED FACE |
😟 45 | 😟 WORRIED FACE |
😦 46 | 😦 FROWNING FACE WITH OPEN MOUTH |
😧 47 | 😧 ANGUISHED FACE |
😈 48 | 😈 SMILING FACE WITH HORNS |
👿 49 | 👿 IMP |
😮 50 | 😮 FACE WITH OPEN MOUTH |
😬 51 | 😬 GRIMACING FACE |
😐 52 | 😐 NEUTRAL FACE |
😕 53 | 😕 CONFUSED FACE |
😯 54 | 😯 HUSHED FACE |
😶 55 | 😶 FACE WITHOUT MOUTH |
😇 56 | 😇 SMILING FACE WITH HALO |
😏 57 | 😏 SMIRKING FACE |
😑 58 | 😑 EXPRESSIONLESS FACE |
👲 59 | 👲 MAN WITH GUA PI MAO |
👳 60 | 👳 MAN WITH TURBAN |
👮 61 | 👮 POLICE OFFICER |
👷 62 | 👷 CONSTRUCTION WORKER |
💂 63 | 💂 GUARDSMAN |
👶 64 | 👶 BABY |
👦 65 | 👦 BOY |
👧 66 | 👧 GIRL |
👨 67 | 👨 MAN |
👩 68 | 👩 WOMAN |
👴 69 | 👴 OLDER MAN |
👵 70 | 👵 OLDER WOMAN |
👱 71 | 👱 PERSON WITH BLOND HAIR |
👼 72 | 👼 BABY ANGEL |
👸 73 | 👸 PRINCESS |
😺 74 | 😺 SMILING CAT FACE WITH OPEN MOUTH |
😸 75 | 😸 GRINNING CAT FACE WITH SMILING EYES |
😻 76 | 😻 SMILING CAT FACE WITH HEART-SHAPED EYES |
😽 77 | 😽 KISSING CAT FACE WITH CLOSED EYES |
😼 78 | 😼 CAT FACE WITH WRY SMILE |
🙀 79 | 🙀 WEARY CAT FACE |
😿 80 | 😿 CRYING CAT FACE |
😹 81 | 😹 CAT FACE WITH TEARS OF JOY |
😾 82 | 😾 POUTING CAT FACE |
👹 83 | 👹 JAPANESE OGRE |
👺 84 | 👺 JAPANESE GOBLIN |
🙈 85 | 🙈 SEE-NO-EVIL MONKEY |
🙉 86 | 🙉 HEAR-NO-EVIL MONKEY |
🙊 87 | 🙊 SPEAK-NO-EVIL MONKEY |
💀 88 | 💀 SKULL |
👽 89 | 👽 EXTRATERRESTRIAL ALIEN |
💩 90 | 💩 PILE OF POO |
🔥 91 | 🔥 FIRE |
✨ 92 | ✨ SPARKLES |
🌟 93 | 🌟 GLOWING STAR |
💫 94 | 💫 DIZZY SYMBOL |
💥 95 | 💥 COLLISION SYMBOL |
💢 96 | 💢 ANGER SYMBOL |
💦 97 | 💦 SPLASHING SWEAT SYMBOL |
💧 98 | 💧 DROPLET |
💤 99 | 💤 SLEEPING SYMBOL |
💨 100 | 💨 DASH SYMBOL |
👂 101 | 👂 EAR |
👀 102 | 👀 EYES |
👃 103 | 👃 NOSE |
👅 104 | 👅 TONGUE |
👄 105 | 👄 MOUTH |
👍 106 | 👍 THUMBS UP SIGN |
👎 107 | 👎 THUMBS DOWN SIGN |
👌 108 | 👌 OK HAND SIGN |
👊 109 | 👊 FISTED HAND SIGN |
✊ 110 | ✊ RAISED FIST |
✌ 111 | ✌ VICTORY HAND |
👋 112 | 👋 WAVING HAND SIGN |
✋ 113 | ✋ RAISED HAND |
👐 114 | 👐 OPEN HANDS SIGN |
👆 115 | 👆 WHITE UP POINTING BACKHAND INDEX |
👇 116 | 👇 WHITE DOWN POINTING BACKHAND INDEX |
👉 117 | 👉 WHITE RIGHT POINTING BACKHAND INDEX |
👈 118 | 👈 WHITE LEFT POINTING BACKHAND INDEX |
🙌 119 | 🙌 PERSON RAISING BOTH HANDS IN CELEBRATION |
🙏 120 | 🙏 PERSON WITH FOLDED HANDS |
☝ 121 | ☝ WHITE UP POINTING INDEX |
👏 122 | 👏 CLAPPING HANDS SIGN |
💪 123 | 💪 FLEXED BICEPS |
🚶 124 | 🚶 PEDESTRIAN |
🏃 125 | 🏃 RUNNER |
💃 126 | 💃 DANCER |
👫 127 | 👫 MAN AND WOMAN HOLDING HANDS |
👪 128 | 👪 FAMILY |
👬 129 | 👬 TWO MEN HOLDING HANDS |
👭 130 | 👭 TWO WOMEN HOLDING HANDS |
💏 131 | 💏 KISS |
💑 132 | 💑 COUPLE WITH HEART |
👯 133 | 👯 WOMAN WITH BUNNY EARS |
🙆 134 | 🙆 FACE WITH OK GESTURE |
🙅 135 | 🙅 FACE WITH NO GOOD GESTURE |
💁 136 | 💁 INFORMATION DESK PERSON |
🙋 137 | 🙋 HAPPY PERSON RAISING ONE HAND |
💆 138 | 💆 FACE MASSAGE |
💇 139 | 💇 HAIRCUT |
💅 140 | 💅 NAIL POLISH |
👰 141 | 👰 BRIDE WITH VEIL |
🙎 142 | 🙎 PERSON WITH POUTING FACE |
🙍 143 | 🙍 PERSON FROWNING |
🙇 144 | 🙇 PERSON BOWING DEEPLY |
🎩 145 | 🎩 TOP HAT |
👑 146 | 👑 CROWN |
👒 147 | 👒 WOMANS HAT |
👟 148 | 👟 ATHLETIC SHOE |
👞 149 | 👞 MANS SHOE |
👡 150 | 👡 WOMANS SANDAL |
👠 151 | 👠 HIGH-HEELED SHOE |
👢 152 | 👢 WOMANS BOOTS |
👕 153 | 👕 T-SHIRT |
👔 154 | 👔 NECKTIE |
👚 155 | 👚 WOMANS CLOTHES |
👗 156 | 👗 DRESS |
🎽 157 | 🎽 RUNNING SHIRT WITH SASH |
👖 158 | 👖 JEANS |
👘 159 | 👘 KIMONO |
👙 160 | 👙 BIKINI |
💼 161 | 💼 BRIEFCASE |
👜 162 | 👜 HANDBAG |
👝 163 | 👝 POUCH |
👛 164 | 👛 PURSE |
👓 165 | 👓 EYEGLASSES |
🎀 166 | 🎀 RIBBON |
🌂 167 | 🌂 CLOSED UMBRELLA |
💄 168 | 💄 LIPSTICK |
💛 169 | 💛 YELLOW HEART |
💙 170 | 💙 BLUE HEART |
💜 171 | 💜 PURPLE HEART |
💚 172 | 💚 GREEN HEART |
❤ 173 | ❤ HEAVY FILLED HEART |
💔 174 | 💔 BROKEN HEART |
💗 175 | 💗 GROWING HEART |
💓 176 | 💓 BEATING HEART |
💕 177 | 💕 TWO HEARTS |
💖 178 | 💖 SPARKLING HEART |
💞 179 | 💞 REVOLVING HEARTS |
💘 180 | 💘 HEART WITH ARROW |
💌 181 | 💌 LOVE LETTER |
💋 182 | 💋 KISS MARK |
💍 183 | 💍 RING |
💎 184 | 💎 GEM STONE |
👤 185 | 👤 BUST IN SILHOUETTE |
👥 186 | 👥 BUSTS IN SILHOUETTE |
💬 187 | 💬 SPEECH BALLOON |
👣 188 | 👣 FOOTPRINTS |
💭 189 | 💭 THOUGHT BALLOON |
Nature 190 |
|
🐶 191 | 🐶 DOG FACE |
🐺 192 | 🐺 WOLF FACE |
🐱 193 | 🐱 CAT FACE |
🐭 194 | 🐭 MOUSE FACE |
🐹 195 | 🐹 HAMSTER FACE |
🐰 196 | 🐰 RABBIT FACE |
🐸 197 | 🐸 FROG FACE |
🐯 198 | 🐯 TIGER FACE |
🐨 199 | 🐨 KOALA |
🐻 200 | 🐻 BEAR FACE |
🐷 201 | 🐷 PIG FACE |
🐽 202 | 🐽 PIG NOSE |
🐮 203 | 🐮 COW FACE |
🐗 204 | 🐗 BOAR |
🐵 205 | 🐵 MONKEY FACE |
🐒 206 | 🐒 MONKEY |
🐴 207 | 🐴 HORSE FACE |
🐑 208 | 🐑 SHEEP |
🐘 209 | 🐘 ELEPHANT |
🐼 210 | 🐼 PANDA FACE |
🐧 211 | 🐧 PENGUIN |
🐦 212 | 🐦 BIRD |
🐤 213 | 🐤 BABY CHICK |
🐥 214 | 🐥 FRONT-FACING BABY CHICK |
🐣 215 | 🐣 HATCHING CHICK |
🐔 216 | 🐔 CHICKEN |
🐍 217 | 🐍 SNAKE |
🐢 218 | 🐢 TURTLE |
🐛 219 | 🐛 BUG |
🐝 220 | 🐝 HONEYBEE |
🐜 221 | 🐜 ANT |
🐞 222 | 🐞 LADY BEETLE |
🐌 223 | 🐌 SNAIL |
🐙 224 | 🐙 OCTOPUS |
🐚 225 | 🐚 SPIRAL SHELL |
🐠 226 | 🐠 TROPICAL FISH |
🐟 227 | 🐟 FISH |
🐬 228 | 🐬 DOLPHIN |
🐳 229 | 🐳 SPOUTING WHALE |
🐋 230 | 🐋 WHALE |
🐄 231 | 🐄 COW |
🐏 232 | 🐏 RAM |
🐀 233 | 🐀 RAT |
🐃 234 | 🐃 WATER BUFFALO |
🐅 235 | 🐅 TIGER |
🐇 236 | 🐇 RABBIT |
🐉 237 | 🐉 DRAGON |
🐎 238 | 🐎 HORSE |
🐐 239 | 🐐 GOAT |
🐓 240 | 🐓 ROOSTER |
🐕 241 | 🐕 DOG |
🐖 242 | 🐖 PIG |
🐁 243 | 🐁 MOUSE |
🐂 244 | 🐂 OX |
🐲 245 | 🐲 DRAGON FACE |
🐡 246 | 🐡 BLOWFISH |
🐊 247 | 🐊 CROCODILE |
🐫 248 | 🐫 BACTRIAN CAMEL |
🐪 249 | 🐪 DROMEDARY CAMEL |
🐆 250 | 🐆 LEOPARD |
🐈 251 | 🐈 CAT |
🐩 252 | 🐩 POODLE |
🐾 253 | 🐾 PAW PRINTS |
💐 254 | 💐 BOUQUET |
🌸 255 | 🌸 CHERRY BLOSSOM |
🌷 256 | 🌷 TULIP |
🍀 257 | 🍀 FOUR LEAF CLOVER |
🌹 258 | 🌹 ROSE |
🌻 259 | 🌻 SUNFLOWER |
🌺 260 | 🌺 HIBISCUS |
🍁 261 | 🍁 MAPLE LEAF |
🍃 262 | 🍃 LEAF FLUTTERING IN WIND |
🍂 263 | 🍂 FALLEN LEAF |
🌿 264 | 🌿 HERB |
🌾 265 | 🌾 EAR OF RICE |
🍄 266 | 🍄 MUSHROOM |
🌵 267 | 🌵 CACTUS |
🌴 268 | 🌴 PALM TREE |
🌲 269 | 🌲 EVERGREEN TREE |
🌳 270 | 🌳 DECIDUOUS TREE |
🌰 271 | 🌰 CHESTNUT |
🌱 272 | 🌱 SEEDLING |
🌼 273 | 🌼 BLOSSOM |
🌐 274 | 🌐 GLOBE WITH MERIDIANS |
🌞 275 | 🌞 SUN WITH FACE |
🌝 276 | 🌝 FULL MOON WITH FACE |
🌚 277 | 🌚 NEW MOON WITH FACE |
🌑 278 | 🌑 NEW MOON SYMBOL |
🌒 279 | 🌒 WAXING CRESCENT MOON SYMBOL |
🌓 280 | 🌓 FIRST QUARTER MOON SYMBOL |
🌔 281 | 🌔 WAXING GIBBOUS MOON SYMBOL |
🌕 282 | 🌕 FULL MOON SYMBOL |
🌖 283 | 🌖 WANING GIBBOUS MOON SYMBOL |
🌗 284 | 🌗 LAST QUARTER MOON SYMBOL |
🌘 285 | 🌘 WANING CRESCENT MOON SYMBOL |
🌜 286 | 🌜 LAST QUARTER MOON WITH FACE |
🌛 287 | 🌛 FIRST QUARTER MOON WITH FACE |
🌙 288 | 🌙 CRESCENT MOON |
🌍 289 | 🌍 EARTH GLOBE EUROPE-AFRICA |
🌎 290 | 🌎 EARTH GLOBE AMERICAS |
🌏 291 | 🌏 EARTH GLOBE ASIA-AUSTRALIA |
🌋 292 | 🌋 VOLCANO |
🌌 293 | 🌌 MILKY WAY |
🌠 294 | 🌠 SHOOTING STAR |
⭐ 295 | ⭐ WHITE MEDIUM STAR |
☀ 296 | ☀ FILLED SUN WITH RAYS |
⛅ 297 | ⛅ SUN BEHIND CLOUD |
☁ 298 | ☁ CLOUD |
⚡ 299 | ⚡ HIGH VOLTAGE SIGN |
☔ 300 | ☔ UMBRELLA WITH RAIN DROPS |
❄ 301 | ❄ SNOWFLAKE |
⛄ 302 | ⛄ SNOWMAN WITHOUT SNOW |
🌀 303 | 🌀 CYCLONE |
🌁 304 | 🌁 FOGGY |
🌈 305 | 🌈 RAINBOW |
🌊 306 | 🌊 WATER WAVE |
Objects 307 |
|
🎍 308 | 🎍 PINE DECORATION |
💝 309 | 💝 HEART WITH RIBBON |
🎎 310 | 🎎 JAPANESE DOLLS |
🎒 311 | 🎒 SCHOOL SATCHEL |
🎓 312 | 🎓 GRADUATION CAP |
🎏 313 | 🎏 CARP STREAMER |
🎆 314 | 🎆 FIREWORKS |
🎇 315 | 🎇 FIREWORK SPARKLER |
🎐 316 | 🎐 WIND CHIME |
🎑 317 | 🎑 MOON VIEWING CEREMONY |
🎃 318 | 🎃 JACK-O-LANTERN |
👻 319 | 👻 GHOST |
🎅 320 | 🎅 FATHER CHRISTMAS |
🎄 321 | 🎄 CHRISTMAS TREE |
🎁 322 | 🎁 WRAPPED PRESENT |
🎋 323 | 🎋 TANABATA TREE |
🎉 324 | 🎉 PARTY POPPER |
🎊 325 | 🎊 CONFETTI BALL |
🎈 326 | 🎈 BALLOON |
🎌 327 | 🎌 CROSSED FLAGS |
🔮 328 | 🔮 CRYSTAL BALL |
🎥 329 | 🎥 MOVIE CAMERA |
📷 330 | 📷 CAMERA |
📹 331 | 📹 VIDEO CAMERA |
📼 332 | 📼 VIDEOCASSETTE |
💿 333 | 💿 OPTICAL DISC |
📀 334 | 📀 DVD |
💽 335 | 💽 MINIDISC |
💾 336 | 💾 FLOPPY DISK |
💻 337 | 💻 PERSONAL COMPUTER |
📱 338 | 📱 MOBILE PHONE |
☎ 339 | ☎ FILLED TELEPHONE |
📞 340 | 📞 TELEPHONE RECEIVER |
📟 341 | 📟 PAGER |
📠 342 | 📠 FAX MACHINE |
📡 343 | 📡 SATELLITE ANTENNA |
📺 344 | 📺 TELEVISION |
📻 345 | 📻 RADIO |
🔊 346 | 🔊 SPEAKER WITH THREE SOUND WAVES |
🔉 347 | 🔉 SPEAKER WITH ONE SOUND WAVE |
🔈 348 | 🔈 SPEAKER |
🔇 349 | 🔇 SPEAKER WITH CANCELLATION STROKE |
🔔 350 | 🔔 BELL |
🔕 351 | 🔕 BELL WITH CANCELLATION STROKE |
📢 352 | 📢 PUBLIC ADDRESS LOUDSPEAKER |
📣 353 | 📣 CHEERING MEGAPHONE |
⏳ 354 | ⏳ HOURGLASS WITH FLOWING SAND |
⌛ 355 | ⌛ HOURGLASS |
⏰ 356 | ⏰ ALARM CLOCK |
⌚ 357 | ⌚ WATCH |
🔓 358 | 🔓 OPEN LOCK |
🔒 359 | 🔒 LOCK |
🔏 360 | 🔏 LOCK WITH INK PEN |
🔐 361 | 🔐 CLOSED LOCK WITH KEY |
🔑 362 | 🔑 KEY |
🔎 363 | 🔎 RIGHT-POINTING MAGNIFYING GLASS |
💡 364 | 💡 ELECTRIC LIGHT BULB |
🔦 365 | 🔦 ELECTRIC TORCH |
🔆 366 | 🔆 HIGH BRIGHTNESS SYMBOL |
🔅 367 | 🔅 LOW BRIGHTNESS SYMBOL |
🔌 368 | 🔌 ELECTRIC PLUG |
🔋 369 | 🔋 BATTERY |
🔍 370 | 🔍 LEFT-POINTING MAGNIFYING GLASS |
🛁 371 | 🛁 BATHTUB |
🛀 372 | 🛀 BATH |
🚿 373 | 🚿 SHOWER |
🚽 374 | 🚽 TOILET |
🔧 375 | 🔧 WRENCH |
🔩 376 | 🔩 NUT AND BOLT |
🔨 377 | 🔨 HAMMER |
🚪 378 | 🚪 DOOR |
🚬 379 | 🚬 SMOKING SYMBOL |
💣 380 | 💣 BOMB |
🔫 381 | 🔫 PISTOL |
🔪 382 | 🔪 HOCHO |
💊 383 | 💊 PILL |
💉 384 | 💉 SYRINGE |
💰 385 | 💰 MONEY BAG |
💴 386 | 💴 BANKNOTE WITH YEN SIGN |
💵 387 | 💵 BANKNOTE WITH DOLLAR SIGN |
💷 388 | 💷 BANKNOTE WITH POUND SIGN |
💶 389 | 💶 BANKNOTE WITH EURO SIGN |
💳 390 | 💳 CREDIT CARD |
💸 391 | 💸 MONEY WITH WINGS |
📲 392 | 📲 MOBILE PHONE WITH RIGHTWARDS ARROW AT LEFT |
📧 393 | 📧 E-MAIL SYMBOL |
📥 394 | 📥 INBOX TRAY |
📤 395 | 📤 OUTBOX TRAY |
✉ 396 | ✉ ENVELOPE |
📩 397 | 📩 ENVELOPE WITH DOWNWARDS ARROW ABOVE |
📨 398 | 📨 INCOMING ENVELOPE |
📯 399 | 📯 POSTAL HORN |
📫 400 | 📫 CLOSED MAILBOX WITH RAISED FLAG |
📪 401 | 📪 CLOSED MAILBOX WITH LOWERED FLAG |
📬 402 | 📬 OPEN MAILBOX WITH RAISED FLAG |
📭 403 | 📭 OPEN MAILBOX WITH LOWERED FLAG |
📮 404 | 📮 POSTBOX |
📦 405 | 📦 PACKAGE |
📝 406 | 📝 MEMO |
📄 407 | 📄 PAGE FACING UP |
📃 408 | 📃 PAGE WITH CURL |
📑 409 | 📑 BOOKMARK TABS |
📊 410 | 📊 BAR CHART |
📈 411 | 📈 CHART WITH UPWARDS TREND |
📉 412 | 📉 CHART WITH DOWNWARDS TREND |
📜 413 | 📜 SCROLL |
📋 414 | 📋 CLIPBOARD |
📅 415 | 📅 CALENDAR |
📆 416 | 📆 TEAR-OFF CALENDAR |
📇 417 | 📇 CARD INDEX |
📁 418 | 📁 FILE FOLDER |
📂 419 | 📂 OPEN FILE FOLDER |
✂ 420 | ✂ FILLED SCISSORS |
📌 421 | 📌 PUSHPIN |
📎 422 | 📎 PAPERCLIP |
✒ 423 | ✒ FILLED NIB |
✏ 424 | ✏ PENCIL |
📏 425 | 📏 STRAIGHT RULER |
📐 426 | 📐 TRIANGULAR RULER |
📕 427 | 📕 CLOSED BOOK |
📗 428 | 📗 GREEN BOOK |
📘 429 | 📘 BLUE BOOK |
📙 430 | 📙 ORANGE BOOK |
📓 431 | 📓 NOTEBOOK |
📔 432 | 📔 NOTEBOOK WITH DECORATIVE COVER |
📒 433 | 📒 LEDGER |
📚 434 | 📚 BOOKS |
📖 435 | 📖 OPEN BOOK |
🔖 436 | 🔖 BOOKMARK |
📛 437 | 📛 NAME BADGE |
🔬 438 | 🔬 MICROSCOPE |
🔭 439 | 🔭 TELESCOPE |
📰 440 | 📰 NEWSPAPER |
🎨 441 | 🎨 ARTIST PALETTE |
🎬 442 | 🎬 CLAPPER BOARD |
🎤 443 | 🎤 MICROPHONE |
🎧 444 | 🎧 HEADPHONE |
🎼 445 | 🎼 MUSICAL SCORE |
🎵 446 | 🎵 MUSICAL NOTE |
🎶 447 | 🎶 MULTIPLE MUSICAL NOTES |
🎹 448 | 🎹 MUSICAL KEYBOARD |
🎻 449 | 🎻 VIOLIN |
🎺 450 | 🎺 TRUMPET |
🎷 451 | 🎷 SAXOPHONE |
🎸 452 | 🎸 GUITAR |
👾 453 | 👾 ALIEN MONSTER |
🎮 454 | 🎮 VIDEO GAME |
🃏 455 | 🃏 PLAYING CARD FILLED JOKER |
🎴 456 | 🎴 FLOWER PLAYING CARDS |
🀄 457 | 🀄 MAHJONG TILE DRAGON |
🎲 458 | 🎲 GAME DIE |
🎯 459 | 🎯 DIRECT HIT |
🏈 460 | 🏈 AMERICAN FOOTBALL |
🏀 461 | 🏀 BASKETBALL AND HOOP |
⚽ 462 | ⚽ SOCCER BALL |
⚾ 463 | ⚾ BASEBALL |
🎾 464 | 🎾 TENNIS RACQUET AND BALL |
🎱 465 | 🎱 BILLIARDS |
🏉 466 | 🏉 RUGBY FOOTBALL |
🎳 467 | 🎳 BOWLING |
⛳ 468 | ⛳ FLAG IN HOLE |
🚵 469 | 🚵 MOUNTAIN BICYCLIST |
🚴 470 | 🚴 BICYCLIST |
🏁 471 | 🏁 CHEQUERED FLAG |
🏇 472 | 🏇 HORSE RACING |
🏆 473 | 🏆 TROPHY |
🎿 474 | 🎿 SKI AND SKI BOOT |
🏂 475 | 🏂 SNOWBOARDER |
🏊 476 | 🏊 SWIMMER |
🏄 477 | 🏄 SURFER |
🎣 478 | 🎣 FISHING POLE AND FISH |
☕ 479 | ☕ HOT BEVERAGE |
🍵 480 | 🍵 TEACUP WITHOUT HANDLE |
🍶 481 | 🍶 SAKE BOTTLE AND CUP |
🍼 482 | 🍼 BABY BOTTLE |
🍺 483 | 🍺 BEER MUG |
🍻 484 | 🍻 CLINKING BEER MUGS |
🍸 485 | 🍸 COCKTAIL GLASS |
🍹 486 | 🍹 TROPICAL DRINK |
🍷 487 | 🍷 WINE GLASS |
🍴 488 | 🍴 FORK AND KNIFE |
🍕 489 | 🍕 SLICE OF PIZZA |
🍔 490 | 🍔 HAMBURGER |
🍟 491 | 🍟 FRENCH FRIES |
🍗 492 | 🍗 POULTRY LEG |
🍖 493 | 🍖 MEAT ON BONE |
🍝 494 | 🍝 SPAGHETTI |
🍛 495 | 🍛 CURRY AND RICE |
🍤 496 | 🍤 FRIED SHRIMP |
🍱 497 | 🍱 BENTO BOX |
🍣 498 | 🍣 SUSHI |
🍥 499 | 🍥 FISH CAKE WITH SWIRL DESIGN |
🍙 500 | 🍙 RICE BALL |
🍘 501 | 🍘 RICE CRACKER |
🍚 502 | 🍚 COOKED RICE |
🍜 503 | 🍜 STEAMING BOWL |
🍲 504 | 🍲 POT OF FOOD |
🍢 505 | 🍢 ODEN |
🍡 506 | 🍡 DANGO |
🍳 507 | 🍳 COOKING |
🍞 508 | 🍞 BREAD |
🍩 509 | 🍩 DOUGHNUT |
🍮 510 | 🍮 CUSTARD |
🍦 511 | 🍦 SOFT ICE CREAM |
🍨 512 | 🍨 ICE CREAM |
🍧 513 | 🍧 SHAVED ICE |
🎂 514 | 🎂 BIRTHDAY CAKE |
🍰 515 | 🍰 SHORTCAKE |
🍪 516 | 🍪 COOKIE |
🍫 517 | 🍫 CHOCOLATE BAR |
🍬 518 | 🍬 CANDY |
🍭 519 | 🍭 LOLLIPOP |
🍯 520 | 🍯 HONEY POT |
🍎 521 | 🍎 RED APPLE |
🍏 522 | 🍏 GREEN APPLE |
🍊 523 | 🍊 TANGERINE |
🍋 524 | 🍋 LEMON |
🍒 525 | 🍒 CHERRIES |
🍇 526 | 🍇 GRAPES |
🍉 527 | 🍉 WATERMELON |
🍓 528 | 🍓 STRAWBERRY |
🍑 529 | 🍑 PEACH |
🍈 530 | 🍈 MELON |
🍌 531 | 🍌 BANANA |
🍐 532 | 🍐 PEAR |
🍍 533 | 🍍 PINEAPPLE |
🍠 534 | 🍠 ROASTED SWEET POTATO |
🍆 535 | 🍆 AUBERGINE |
🍅 536 | 🍅 TOMATO |
🌽 537 | 🌽 EAR OF MAIZE |
Places 538 |
|
🏠 539 | 🏠 HOUSE BUILDING |
🏡 540 | 🏡 HOUSE WITH GARDEN |
🏫 541 | 🏫 SCHOOL |
🏢 542 | 🏢 OFFICE BUILDING |
🏣 543 | 🏣 JAPANESE POST OFFICE |
🏥 544 | 🏥 HOSPITAL |
🏦 545 | 🏦 BANK |
🏪 546 | 🏪 CONVENIENCE STORE |
🏩 547 | 🏩 LOVE HOTEL |
🏨 548 | 🏨 HOTEL |
💒 549 | 💒 WEDDING |
⛪ 550 | ⛪ CHURCH |
🏬 551 | 🏬 DEPARTMENT STORE |
🏤 552 | 🏤 EUROPEAN POST OFFICE |
🌇 553 | 🌇 SUNSET OVER BUILDINGS |
🌆 554 | 🌆 CITYSCAPE AT DUSK |
🏯 555 | 🏯 JAPANESE CASTLE |
🏰 556 | 🏰 EUROPEAN CASTLE |
⛺ 557 | ⛺ TENT |
🏭 558 | 🏭 FACTORY |
🗼 559 | 🗼 TOKYO TOWER |
🗾 560 | 🗾 SILHOUETTE OF JAPAN |
🗻 561 | 🗻 MOUNT FUJI |
🌄 562 | 🌄 SUNRISE OVER MOUNTAINS |
🌅 563 | 🌅 SUNRISE |
🌃 564 | 🌃 NIGHT WITH STARS |
🗽 565 | 🗽 STATUE OF LIBERTY |
🌉 566 | 🌉 BRIDGE AT NIGHT |
🎠 567 | 🎠 CAROUSEL HORSE |
🎡 568 | 🎡 FERRIS WHEEL |
⛲ 569 | ⛲ FOUNTAIN |
🎢 570 | 🎢 ROLLER COASTER |
🚢 571 | 🚢 SHIP |
⛵ 572 | ⛵ SAILBOAT |
🚤 573 | 🚤 SPEEDBOAT |
🚣 574 | 🚣 ROWBOAT |
⚓ 575 | ⚓ ANCHOR |
🚀 576 | 🚀 ROCKET |
✈ 577 | ✈ AIRPLANE |
💺 578 | 💺 SEAT |
🚁 579 | 🚁 HELICOPTER |
🚂 580 | 🚂 STEAM LOCOMOTIVE |
🚊 581 | 🚊 TRAM |
🚉 582 | 🚉 STATION |
🚞 583 | 🚞 MOUNTAIN RAILWAY |
🚆 584 | 🚆 TRAIN |
🚄 585 | 🚄 HIGH-SPEED TRAIN |
🚅 586 | 🚅 HIGH-SPEED TRAIN WITH BULLET NOSE |
🚈 587 | 🚈 LIGHT RAIL |
🚇 588 | 🚇 METRO |
🚝 589 | 🚝 MONORAIL |
🚋 590 | 🚋 TRAM CAR |
🚃 591 | 🚃 RAILWAY CAR |
🚎 592 | 🚎 TROLLEYBUS |
🚌 593 | 🚌 BUS |
🚍 594 | 🚍 ONCOMING BUS |
🚙 595 | 🚙 RECREATIONAL VEHICLE |
🚘 596 | 🚘 ONCOMING AUTOMOBILE |
🚗 597 | 🚗 AUTOMOBILE |
🚕 598 | 🚕 TAXI |
🚖 599 | 🚖 ONCOMING TAXI |
🚛 600 | 🚛 ARTICULATED LORRY |
🚚 601 | 🚚 DELIVERY TRUCK |
